Temporary strainers
Temporary Cone Strainer
Conical strainers protect expensive pumps, valves, meters and other mechanical equipment from foreign objects. They are installed between flanges and work as temporary or permanent filtering devices.
Explore Temporary Cone Strainer from Custom Strainers, a veteran-owned U.S. manufacturer of made-to-order strainers, replacement baskets, filter elements and drain solutions. Review available sizes and configurations, then select a product or request a custom quote with your pipe size, pressure rating, mesh or perforation, material and required style.
Specifications
Specs and ordering
- Normally supplied with 1/8" holes on 3/16" centers
- Perforations and mesh available in most sizes
- Carbon steel, stainless steel and other alloys
- For ring type joints, specify ring number and style
Where they are used
A temporary strainer is installed to protect a flow meter, pump, control or relief valve, or other equipment during start-up. During construction, welding slag, welding rod, wood, rocks and other debris can become trapped in the line and damage equipment downstream. Once start-up is complete, the strainer is removed.
Dimensions
| Nominal pipe size | I.D. | 150/300# ANSI (O.D.) | 600# ANSI (O.D.) | 900# ANSI (O.D.) | 1500# ANSI (O.D.) | D | Standard L | L-150% | L-200% |
|---|---|---|---|---|---|---|---|---|---|
| 3/4 | 5/8 | 2 1/8 | 2 1/2 | 2 5/8 | 2 5/8 | 3/8 | 2 1/4 | 2 1/4 | 3 |
| 1 | 3/4 | 2 1/2 | 2 3/4 | 3 | 3 | 1/2 | 2 5/8 | 2 3/4 | 3 |
| 1 1/2 | 1 1/4 | 3 1/4 | 3 5/8 | 3 3/4 | 3 3/4 | 3/4 | 3 3/16 | 4 | 5 |
| 2 | 1 3/4 | 4 | 4 1/4 | 5 1/2 | 5 1/2 | 1 | 3 1/2 | 6 | 8 |
| 2 1/2 | 2 1/4 | 4 3/4 | 5 | 6 3/8 | 6 3/8 | 1 1/4 | 4 1/16 | 6 1/4 | 8 |
| 3 | 2 3/4 | 5 1/4 | 5 3/4 | 6 1/2 | 6 3/4 | 1 1/2 | 4 1/4 | 6 3/4 | 9 |
| 4 | 3 3/4 | 6 3/4 | 7 1/2 | 8 | 8 1/8 | 2 | 5 | 10 | 12 |
| 5 | 4 5/8 | 7 5/8 | 9 3/8 | 9 5/8 | 9 7/8 | 2 1/2 | 6 | 12 | 14 |
| 6 | 5 3/8 | 8 5/8 | 10 3/8 | 11 1/4 | 11 | 3 | 7 | 13 | 18 |
| 8 | 7 3/8 | 10 7/8 | 12 1/2 | 14 | 13 3/4 | 4 | 8 3/16 | 17 | 23 |
| 10 | 9 3/8 | 13 1/4 | 15 5/8 | 17 | 17 | 5 | 12 | 22 | 28 |
| 12 | 11 | 16 | 17 7/8 | 19 1/2 | 20 3/8 | 6 | 13 | 26 | 34 |
| 14 | 12 1/4 | 17 3/8 | 19 | 20 3/8 | 22 5/8 | 7 | 15 | 27 | 36 |
| 16 | 14 | 20 1/8 | 21 7/8 | 22 1/2 | – | 8 | 17 | 30 | 40 |
| 18 | 15 3/4 | 21 1/4 | 23 3/4 | 25 | – | 9 | 19 | 35 | 46 |
| 20 | 17 1/2 | 23 1/2 | 26 5/8 | – | – | 10 | 21 | 39 | 51 |
| 24 | 21 1/4 | 27 7/8 | 30 7/8 | – | – | 12 | 25 | 45 | 61 |
All dimensions in inches. Larger sizes available.