Temporary strainers
Temporary Plate/Flat Strainer
Flat and plate strainers install between flanges to catch debris ahead of pumps, valves and meters, in perforated or mesh construction cut to your pipe size.
Explore Temporary Plate/Flat Strainer from Custom Strainers, a veteran-owned U.S. manufacturer of made-to-order strainers, replacement baskets, filter elements and drain solutions. Review available sizes and configurations, then select a product or request a custom quote with your pipe size, pressure rating, mesh or perforation, material and required style.
Specifications
Specs and ordering
- Normally supplied with 1/8" holes on 3/16" centers
- Perforations and mesh available in most sizes
- Carbon steel, stainless steel and other alloys
- For ring type joints, specify ring number and style
Dimensions
| Nominal pipe size | I.D. | 150/300# ANSI (O.D.) | 600# ANSI (O.D.) | 900# ANSI (O.D.) | 1500# ANSI (O.D.) |
|---|---|---|---|---|---|
| 3/4 | 3/4 | 2 1/8 | 2 1/2 | 2 5/8 | 2 5/8 |
| 1 | 1 | 2 1/2 | 2 3/4 | 3 | 3 |
| 1 1/2 | 1 1/2 | 3 1/4 | 3 5/8 | 3 3/4 | 3 3/4 |
| 2 | 2 | 4 | 4 1/4 | 5 1/2 | 5 1/2 |
| 2 1/2 | 2 1/2 | 4 3/4 | 5 | 6 3/8 | 6 3/8 |
| 3 | 3 | 5 1/4 | 5 3/4 | 6 1/2 | 6 3/4 |
| 4 | 4 | 6 3/4 | 7 1/2 | 8 | 8 1/8 |
| 5 | 5 | 7 5/8 | 9 3/8 | 9 5/8 | 9 7/8 |
| 6 | 6 | 8 5/8 | 10 3/8 | 11 1/4 | 11 |
| 8 | 8 | 10 7/8 | 12 1/2 | 14 | 13 3/4 |
| 10 | 10 | 13 1/4 | 15 5/8 | 17 | 17 |
| 12 | 12 | 16 | 17 7/8 | 19 1/2 | 20 3/8 |
| 14 | 13 1/4 | 17 3/8 | 19 | 20 3/8 | 22 5/8 |
| 16 | 15 1/4 | 20 1/8 | 21 7/8 | 22 1/2 | – |
| 18 | 17 1/4 | 21 1/4 | 23 3/4 | 25 | – |
| 20 | 19 1/4 | 23 1/2 | 26 5/8 | – | – |
| 24 | 23 1/4 | 27 7/8 | 30 7/8 | – | – |
All dimensions in inches. Larger sizes available.